Forsense NAV680-WP is a GNSS-IMU integrated unit for precise, continuous positioning of low-speed autonomous vehicles in lightly sheltered farms, orchards and scenic zones. Adopting self-developed IMU, fusion algorithms and multi-constellation UM982 module, it covers full bands of BDS, GPS, GLONASS, Galileo and QZSS. Requiring no wheel odometer, its vehicle-specific multi-model fusion algorithm outputs high-precision attitude, heading, position and speed for farm machines, inspection cars and tourist shuttles to guarantee stable full-scene autonomous driving performance.
(Char count: 218)姿态精度 | Roll/Pitch :<0.2° rms Heading:<0.3° rms (车速大于1km/h,阿克曼转向结构车载场景) | |
更新率 | 100hz | |
陀螺量程 | ±500°/s | |
陀螺零偏不稳定性 | 4deg/h @1σ | |
加速度计量程 | ±6g | |
加速度计零偏稳定性 | 0.04mg @1σ | |
位置推算精度 | <2% @1σ (车载场景,丢星 30s,无轮速计组合) | |
RTK指标 | 定位精度(RMS) | 单点: 水平1.5m/高程2.5mRTK: 水平1cm+1ppm 高程2cm+1ppm |
双天线定向精度(RMS) | 0.1°/1m基线 | |
速度精度(RMS) | 0.03m/s | |
PPS精度(RMS) | 20ns | |
更新率 | 20hz | |
RTK初始化时间 | <5s(典型值) | |
接口 | 2×RS232 1×485 1×CAN 2×GNSS 天线接口 1×电源接口 1×PPS接口 | |


♦ Product classification
♦ Contact Us
| Telephone: | 86-13482465596 |
| E-MAIL : | yang_fan@forsense.cn |
| Position : | Room 4F,Building 16,No. 1000 JinhaiRoad, City of Elite,,Pudong New Area,Shanghai |
![]() | ![]() | ![]() | ![]() |
| Sample purchase |