Telephone: | 86-15148215714 |
E-MAIL : | yang_fan@forsense.cn |
Position : | Room 4F,Building 16,No. 1000 JinhaiRoad, City of Elite,,Pudong New Area,Shanghai |
![]() | ![]() | ![]() | ![]() |
Sample purchase |
product description:
FSS_NAV680D is a multisensor combined navigation product launched by Forsense Technology based on the automotive_grade IMU platform and full_system full_frequency dual_antenna RTK. NAV680D is equipped with_Forsense's high_precision IMU module and supports external odometer information, thus providing accurate, continuous and real_time attitude, speed and position information in scenes such as urban canyons, tunnels and elevated roads.
Features:
(1) Built in full system fullfrequency high_precision RTK board, supporting BDS B1I/B2I/B3I; GPS L1/L2/L5; GLONASS G1/G2; Galileo E1/E5a/E5b; QZSS L1/L2/L5.
(2) High precision with built in primary electrode IMU model, through a complete combined navigation algorithm and time_space synchronization mechanism, it provides realtime and accurate attitude, speed and position information.
(3) Support internal storage of log data.
(4) Supports recording of RTK raw observations and ephemeris.
(5) Support external odometer.
RTK Indicators | Positioning accuracy | Single Point: 1.5m RTK: 1cm+1ppm; (Horizontal) 2cm+1ppm (Elevation) | ||
Directional accuracy | 0.2 °/1m baseline | |||
Velocity accuracy | 0.02 m/s | |||
Update rate | 20 Hz | |||
RTK initialization time | <5s | |||
IMU Indicators | Gyroscope Measurement Range | ±300°/s | ||
Gyroscope Bias Instability | XY: 1.6deg/h Z: 1.2deg/h | |||
Accelerometer Measurement Range | ±6g | |||
Accelerometer Bias Instability | 0.015mg | |||
Update Rate | 100Hz | |||
Integrated Navigation performance | GNSS outage time | Positioning accuracy (2σ) | Directional accuracy(2σ) | Velocity accuracy (2σ) |
0s | 1cm | 0.1° | 0.02m/s | |
60s | 2.0‰ | 0.15° | 0.1m/s | |
Interface Type | 3×RS232 1xCAN(A) 1×CAN FD(B) 1× IO Interface 2×GNSS Antenna Interface 1×Power Interface; 1×PPS Interface |
External Structure
Outline Structure and Dimensions (unit: mm)