Telephone: | 86-15148215714 |
E-MAIL : | yang_fan@forsense.cn |
Position : | Room 4F,Building 16,No. 1000 JinhaiRoad, City of Elite,,Pudong New Area,Shanghai |
![]() | ![]() | ![]() | ![]() |
Sample purchase |
IMU16488 is a MEMS inertial measurement unit (IMU) with 10 degrees of freedom (DOF) developed by Forsense (Shanghai) Technology Co., Ltd. It features 3_axis Gyroscopes , 3_axis Accelerometers, 3_axis Magnetometers, and a Barometer. measuring angular velocity and linear acceleration respectively.
High precision and high resolution combine to help capture subtle vibration and tilt. A large number of output parameters enable the perception of motion despite intense shaking. All IMU modules are calibrated independently on a rotary table and adjusted precisely over an ultra_wide temperature range in a temperature chamber before leaving the factory, so that they can deliver stable and consistent performance in most extreme conditions.
Features
MEMS Gyroscope
●Bias Instability: 0.8°/hr
●Angle Random Walk: 0.1°/√hr
●Temperature Drift: 0.08°/s
(-40℃ ~ 85℃,≤1℃/min @1σ)
MEMS Accelerometer
●Bias Instability: 10μg
●Velocity Random Walk: 0.015m/s/√hr
●Temperature Drift: 1mg (-40℃ ~ 85℃,≤1℃/min @1σ)
Refined temperature compensation
●Temperature Compensation: -40℃ to 85℃
●Precise Temperature Calibration
Independent Rotary Table Calibration
●Sensitivity, bias instability, and misalignment
●Providing a user interface for calibrating installation errors
High-intensity Tolerance
●Ultra Shock Resistance: 2000g(0.5ms,Half-sine shock pulse,3-axis)
●Superb Vibration Resistance: 10g(10~2KHz,3-axis)
●Ultra-wide Operating Temperature Range: -40℃ to 85℃
Benefits
●Real-time and Flexibility: Configurable output sampling rate up to 200Hz
●Digital Interface: TTL; SPI
●Small Size and Low Weight: 47×44×21.5mm, about 32.2g
Parameters | Test Condition/Remark | Min. | Typ. | Max. | Unit |
Measurement Range | ±500 | °/s | |||
Bias Instability¹ | @25℃, ALLAN Variance, 1σ | X: 1.0 YZ: 0.8 | °/hr | ||
Misalignment | 0.02 | deg | |||
Internal Low-pass Cutoff Frequency | Adjustable software | 47 | Hz | ||
ODR | 200 | Hz | |||
Measure Delay | 7 | ms | |||
Offset Error over Temperature² | -40℃ ~ 85℃,≤1℃/min @1σ | 0.08 | °/s | ||
Random Walk | @25℃, ALLAN Variance, 1σ | X: 0.15 YZ: 0.1 | °/√hr | ||
Scale Coefficient Error | 1.5 | ‰ | |||
Scale Factor Nonlinear | 200 | ppm |
Note 1: IEEE standard values acquired from Allan Variance analysis in a static environment (25°C)
Note 2: 1σ variation of full-temperature bias at a heating rate of 1°C/min
Parameters | Test Conditions/Remarks | Min. | Typ. | Max. | Unit |
Measurement Range | ±6 | g | |||
Bias instability¹ | @25℃, ALLAN Variance, 1σ | 10 | μg | ||
Misalignment | 0.02 | deg | |||
Internal Low-pass Cutoff Frequency | Adjustable Software | 47 | Hz | ||
ODR | 200 | Hz | |||
Measure Delay | 7 | ms | |||
Offset Error over Temperature² | -40℃ ~ 85℃, ≤1℃/min @1σ | XY: 1.0 Z: 2.0 | mg | ||
Random Walk | @25℃, ALLAN Variance, 1σ | XY: 0.015 Z: 0.02 | m/s/√hr |
Note 1: IEEE standard values acquired from Allan Variance analysis in a static environment (25°C)
Note 2: 1σ variation of full-temperature bias at a heating rate of 1°C/min
Parameters | Test Conditions/Remarks | Min. | Typ. | Max. | Unit |
Dynamic Measurement Range | ±2.5 | gauss | |||
Sensitivity | 1 | mgauss/LSB | |||
Misalignment | 1 | deg | |||
Nonlinearity | 0.5 | %FS |
Parameters | Test Conditions/Remarks | Min. | Typ. | Max. | Unit |
Measurement Range | 300 | 1000 | mbar | ||
Sensitivity | 6.1×10-7 | mbar/LSB | |||
Totor error | 4.5 | mbar | |||
Realative Error | -40℃≤TC≤ 85℃ | 2.5 | mbar | ||
Nonlinearity | 0.1 | %FS |
External Structure
Outline Structure and Dimensions (unit: mm)