FSS-IMU16460-DM is a MEMS inertial measurement unit (IMU) module with 6 degrees of freedom (DOF) developed by Forsense (Shanghai) Technology Co., Ltd. It features three-axis gyroscopes and three-axis accelerometers.
High precision and resolution combined to help capture subtle vibration and tilt. The output with a large measuring range enables motion perception under large dynamic conditions. All IMU modules are calibrated independently on a rotary table and adjusted precisely over an ultra-wide temperature range in a temperature chamber before leaving the factory, so that they can deliver stable and consistent performance in most extreme conditions.
Applications
lAutonomous Driving: Automobile, Robotics, Engineering Vehicles, and Underwater Scenarios
lPrecision Measurement: Underground Environments, Tunnels, Vibration Scenarios, and Tilted Surfaces
lStabilized Platforms: Pan tilt, Satellite Communication on the Move (Satcom on the Move)
lAutomatic Control: Automation System, Fixed-wing UAV
Apart from standard performance and output parameters, Forsense also provides customized services, including software development and LOGO design, to better your products!
Gyroscope Key Specifications
Parameter | Test Conditions/Remarks | Min. | Typical | Maximum | Unit |
Measurement Range | ±2000 | °/s | |||
Bias Instability1 | @25℃,ALLAN Variance, 1σ | 2 | °/hr | ||
Bias Stability | GJB, 10s smoothing | 5 | °/hr | ||
Bias Repeatability | GJB | 10 | °/hr | ||
Resolution | 0.0305 | °/s | |||
Non-orthogonal between axes | 0.02 | deg | |||
Internal Low-pass Cutoff Frequency | Adjustable Software | 116 | Hz | ||
ODR | 1000 | Hz | |||
Measure Delay | 7 | ms | |||
Offset Error over Temperature2 | -40℃ ~ 85℃,≤1℃/min @1σ | 0.03 | °/s | ||
Random Walk1 | @25℃,ALLAN Variance, 1σ | XY: 0.4 Z: 0.3 | °/ √ hr | ||
Scale Coefficient Error | 2.5 | ‰ | |||
Scale Factor Nonlinear | 100 | ppm |
Note 1: IEEE standard values acquired from Allan Variance analysis in a static environment (25°C).
Note 2: 1σ variation of full-temperature bias at a heating rate of 1°C/min.
Accelerometer Key Metrics
Parameter | Test Conditions/Remarks | Min. | Typical | Maximum | Unit |
Measurement Range | ±6 | g | |||
Bias Instability1 | @25℃,ALLAN Variance, 1σ | 20 | μg | ||
Bias Stability | GJB, 10s smoothing | 40 | μg | ||
Bias Repeatability | GJB | 0.5 | mg | ||
Resolution | 0.0916 | mg | |||
Misalignment between axes | 0.02 | deg | |||
Internal Low-pass Cutoff Frequency | Adjustable Software | 116 | Hz | ||
ODR | 1000 | Hz | |||
Measure Delay | 7 | ms | |||
Offset Error over Temperature2 | -40℃ ~ 85℃,≤1℃/min @1σ | XY: 0.5 Z: 2 | mg | ||
Random Walk1 | @25℃,ALLAN Variance, 1σ | 0.04 | m/s/ √ hr | ||
Scale Coefficient Error | 0.5 | ‰ | |||
Scale Factor Nonlinear | 200 | ppm |
Note 1: IEEE standard values acquired from Allan Variance analysis in a static environment (25°C).
Note 2: 1σ variation of full-temperature bias at a heating rate of 1°C/min.


♦ Product classification
♦ Contact Us
| Telephone: | 86-13482465596 |
| E-MAIL : | yang_fan@forsense.cn |
| Position : | Room 4F,Building 16,No. 1000 JinhaiRoad, City of Elite,,Pudong New Area,Shanghai |
![]() | ![]() | ![]() | ![]() |
| Sample purchase |